Li-Ion Battery pack 2,5kWh
Produktbeschreibung
* Available in 2021/2022
The Price List has been valid since March 2021.
Gross pricing. Taxes are not included.
Prices listed do not include delivery or assembly fees.
The purchase of a motor is only possible by purchasing a system.
We reserve the right to technical and spelling errors.
| Capacity (kWh) | 2,5 |
| Capacity (Ah) | 50 |
| Nominal voltage pack (V) | 51,1 |
| Version | 14S/20P |
| Cell manufacturer | Samsung |
| Dimensions (mm) | 300 x 180 x 350 |
| Battery packages | 3 pc |
| Weight (kg) | 25 |
| Battery chemistry | LiNMC |
| Cycle lifetime | 1000c≥80% |
